Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ES | CEG | SO |
|---|---|---|---|
| Return | |||
| Last Price | 71.08 | — | 88.02 |
| Daily Change | − 0.55% | — | − 0.84% |
| Period ReturnPast Year | + 11.44% | − 2.94% | − 4.37% |
| Valuation | |||
| Market Cap | $26.7 B | $107 B | $99.2 B |
| P/E Ratio | 18.41 | — | 21.23 |
| Dividend Yield | 4.56% | 0.91% | 4.02% |
| Net MarginTrailing 12M | 10.4% | 11.1% | 16.1% |
| Risk | |||
| Beta | 0.67 | 1.13 | 0.30 |
| 52-Week Range | 62.45 — $76.57 | 228.63 — $412.70 | 83.80 — $100.84 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- ESUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
FinnhubUpdated 22:45
To Understand This