Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ES | CEG | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 71.05 | 299.02 | 120.29 |
| Daily Change | − 0.59% | + 4.90% | − 0.91% |
| Period ReturnPast Year | + 11.44% | − 2.68% | − 1.37% |
| Valuation | |||
| Market Cap | $26.7 B | $107 B | $93.8 B |
| P/E Ratio | 18.40 | 29.13 | 17.84 |
| Dividend Yield | 4.56% | 0.91% | 4.52% |
| Net MarginTrailing 12M | 10.4% | 11.1% | 15.8% |
| Risk | |||
| Beta | 0.67 | 1.13 | 0.33 |
| 52-Week Range | 62.45 — $76.57 | 228.63 — $412.70 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- ESUtilities · Utilities
- CEGUtilities · Utilities
- DUKUtilities · Utilities
Alpaca · SIPUpdated 23:4215 Minutes Delayed
To Understand This