Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EQT | COP | EOG |
|---|---|---|---|
| Return | |||
| Last Price | — | 134.79 | 145.25 |
| Daily Change | — | − 0.69% | − 0.49% |
| Period ReturnPast Year | + 6.38% | + 36.29%Sep 2, 2025 — Sep 4, 2026 | + 27.45% |
| Valuation | |||
| Market Cap | $34.4 B | $164 B | $77.4 B |
| P/E Ratio | — | 17.79 | 11.30 |
| Dividend Yield | 1.54% | 3.99% | 2.95% |
| Net MarginTrailing 12M | 28.6% | 14.7% | 25.5% |
| Risk | |||
| Beta | 0.70 | 0.22 | 0.32 |
| 52-Week Range | 47.94 — $68.24 | 85.57 — $137.42 | 101.59 — $153.67 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- EQTEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
FinnhubUpdated 21:51
To Understand This