Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Aug 17, 2026
Partial Period · Sep 2, 2025 — Aug 14, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EQR | AVB | ESS | MAA |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 184.06 | 279.88 | 128.66 |
| Daily Change | — | + 0.08% | + 0.44% | + 0.08% |
| Period ReturnPast Year | − 0.55%Sep 2, 2025 — Aug 17, 2026 | − 2.62%Sep 2, 2025 — Aug 14, 2026 | + 7.38%Sep 2, 2025 — Sep 4, 2026 | − 6.25% |
| Valuation | ||||
| Market Cap | $23.9 B | $26.1 B | $18.0 B | $15.0 B |
| P/E Ratio | — | 25.47 | 43.56 | 37.24 |
| Dividend Yield | 4.26% | 3.87% | 4.30% | 4.57% |
| Net MarginTrailing 12M | 28.0% | 33.3% | 21.5% | 18.2% |
| Risk | ||||
| Beta | 0.73 | -0.24 | 0.70 | 0.70 |
| 52-Week Range | 63.68 — $68.62 | 160.10 — $198.63 | 238.46 — $303.35 | 120.30 — $146.41 |
| Company | ||||
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- EQRReal Estate · Real Estate
- AVBReal Estate · Real Estate
- ESSReal Estate · Real Estate
- MAAReal Estate · Real Estate
FinnhubUpdated 22:49
To Understand This