Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EIX | PCG | GWRS |
|---|---|---|---|
| Return | |||
| Last Price | 56.77 | 14.30 | — |
| Daily Change | + 0.83% | + 2.44% | — |
| Period ReturnPast Year | + 1.76% | − 6.66% | − 4.91% |
| Valuation | |||
| Market Cap | $21.8 B | $31.5 B | $256 M |
| P/E Ratio | 5.56 | 10.23 | — |
| Dividend Yield | 4.48% | — | 2.50% |
| Net MarginTrailing 12M | 20.3% | 12.3% | 5.2% |
| Risk | |||
| Beta | 0.57 | 0.19 | 0.96 |
| 52-Week Range | 52.00 — $81.62 | 12.59 — $19.16 | 6.55 — $11.17 |
| Company | |||
| Sector | Utilities | Utilities | — |
| Industry | Utilities | Utilities | Utilities |
Company
- EIXUtilities · Utilities
- PCGUtilities · Utilities
- GWRSUtilities
FinnhubUpdated 23:00
To Understand This