Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DOV | PH | ITW | GWW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 191.81 | 963.86 | 270.56 | 1,317.23 |
| Daily Change | + 0.39% | − 0.07% | − 0.40% | + 0.33% |
| Period ReturnPast Year | + 13.98% | + 36.07% | + 8.90% | + 30.07%Sep 2, 2025 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $25.8 B | $122 B | $77.8 B | $62.2 B |
| P/E Ratio | — | 33.83 | 24.52 | 33.45 |
| Dividend Yield | — | 1.37% | 2.32% | 0.92% |
| Net MarginTrailing 12M | — | 17.0% | 19.4% | 9.9% |
| Risk | ||||
| Beta | — | 1.14 | 0.95 | 0.96 |
| 52-Week Range | — | 715.37 — $1,099.94 | 238.82 — $303.16 | 906.52 — $1,419.91 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery | Trading Companies & Distributors |
Company
- DOVIndustrials · Machinery
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for DOV: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 20:3415 Minutes Delayed
To Understand This