Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DOV | ITW |
|---|---|---|
| Return | ||
| Last Price | 192.88 | 270.12 |
| Daily Change | + 0.95% | − 0.56% |
| Period ReturnPast Year | + 9.60% | + 3.00% |
| Valuation | ||
| Market Cap | $26.0 B | $77.7 B |
| P/E Ratio | 23.22 | 24.48 |
| Dividend Yield | 1.46% | 2.32% |
| Net MarginTrailing 12M | 13.5% | 19.4% |
| Risk | ||
| Beta | 1.12 | 0.95 |
| 52-Week Range | 158.97 — $237.54 | 238.82 — $303.16 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- DOVIndustrials · Machinery
- ITWIndustrials · Machinery
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This