Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DOC | WELL | VTR |
|---|---|---|---|
| Return | |||
| Last Price | 20.70 | 236.85 | 90.62 |
| Daily Change | − 1.59% | − 1.77% | − 1.62% |
| Period ReturnPast Year | + 15.40%Sep 2, 2025 — Sep 4, 2026 | + 40.99%Sep 2, 2025 — Sep 4, 2026 | + 38.46% |
| Valuation | |||
| Market Cap | $14.3 B | $171 B | $46.5 B |
| P/E Ratio | 59.03 | 109.89 | 166.24 |
| Dividend Yield | 8.16% | 1.21% | 2.26% |
| Net MarginTrailing 12M | 8.3% | 12.2% | 4.1% |
| Risk | |||
| Beta | 0.99 | 0.80 | 0.79 |
| 52-Week Range | 15.70 — $22.95 | 163.75 — $255.20 | 66.38 — $101.60 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- DOCReal Estate · Real Estate
- WELLReal Estate · Real Estate
- VTRReal Estate · Real Estate
CacheUpdated 22:48May Be Out Of Date
To Understand This