Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DOC | WELL |
|---|---|---|
| Return | ||
| Last Price | 20.70 | 236.96 |
| Daily Change | − 1.59% | − 1.73% |
| Period ReturnPast Year | + 15.40% | + 40.99% |
| Valuation | ||
| Market Cap | $14.3 B | $171 B |
| P/E Ratio | 59.03 | 109.94 |
| Dividend Yield | 8.16% | 1.21% |
| Net MarginTrailing 12M | 8.3% | 12.2% |
| Risk | ||
| Beta | 0.99 | 0.80 |
| 52-Week Range | 15.70 — $22.95 | 163.75 — $255.20 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- DOCReal Estate · Real Estate
- WELLReal Estate · Real Estate
Alpaca · SIPUpdated 22:3115 Minutes Delayed
To Understand This