Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CTSH | IBM | IT |
|---|---|---|---|
| Return | |||
| Last Price | — | 234.89 | — |
| Daily Change | — | + 0.08% | — |
| Period ReturnPast Year | − 12.84% | − 2.84% | − 25.48% |
| Valuation | |||
| Market Cap | $28.1 B | $221 B | $12.5 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | 12.0% |
| Risk | |||
| Beta | — | — | 0.96 |
| 52-Week Range | — | — | 124.25 — $265.85 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- CTSHInformation Technology · Technology
- IBMInformation Technology · Technology
- ITInformation Technology · Technology
Metrics could not be loaded for CTSH, IBM: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This