Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRWD | MSFT | NOW |
|---|---|---|---|
| Return | |||
| Last Price | 213.21 | 500.52 | 142.02 |
| Daily Change | − 0.82% | − 1.88% | − 2.46% |
| Period ReturnPast Year | + 105.89% | − 0.91% | − 22.05% |
| Valuation | |||
| Market Cap | $217 B | $3.72 T | $147 B |
| P/E Ratio | 3,740.53 | 27.89 | 88.67 |
| Dividend Yield | — | 0.79% | — |
| Net MarginTrailing 12M | 1.1% | 40.3% | 11.3% |
| Risk | |||
| Beta | 1.20 | 1.06 | 0.96 |
| 52-Week Range | 85.68 — $233.88 | 349.20 — $553.72 | 81.24 — $194.73 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- CRWDInformation Technology · Technology
- MSFTInformation Technology · Technology
- NOWInformation Technology · Technology
Alpaca · SIPUpdated 22:0015 Minutes Delayed
To Understand This