Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRM | DIS | MSFT |
|---|---|---|---|
| Return | |||
| Last Price | 260.83 | — | 500.54 |
| Daily Change | − 1.36% | — | − 1.88% |
| Period ReturnPast Year | + 3.06% | − 10.54% | − 0.92% |
| Valuation | |||
| Market Cap | $214 B | $184 B | $3.72 T |
| P/E Ratio | 23.76 | — | 27.89 |
| Dividend Yield | — | — | 0.79% |
| Net MarginTrailing 12M | 22.0% | 8.7% | 40.3% |
| Risk | |||
| Beta | 1.24 | 1.48 | 1.06 |
| 52-Week Range | 146.32 — $269.11 | 92.19 — $119.78 | 349.20 — $553.72 |
| Company | |||
| Sector | Information Technology | Communication Services | Information Technology |
| Industry | Technology | Media | Technology |
Company
- CRMInformation Technology · Technology
- DISCommunication Services · Media
- MSFTInformation Technology · Technology
FinnhubUpdated 21:51
To Understand This