Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CPT | AVB | ESS |
|---|---|---|---|
| Return | |||
| Last Price | 106.04 | — | 279.86 |
| Daily Change | + 0.42% | — | + 0.43% |
| Period ReturnPast Year | − 2.41% | − 2.62% | + 7.10% |
| Valuation | |||
| Market Cap | $10.7 B | $26.1 B | $18.0 B |
| P/E Ratio | 34.91 | — | 43.56 |
| Dividend Yield | 4.51% | 3.87% | 4.30% |
| Net MarginTrailing 12M | 20.8% | 33.3% | 21.5% |
| Risk | |||
| Beta | 0.77 | -0.24 | 0.70 |
| 52-Week Range | 96.53 — $119.81 | 160.10 — $198.63 | 238.46 — $303.35 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- CPTReal Estate · Real Estate
- AVBReal Estate · Real Estate
- ESSReal Estate · Real Estate
FinnhubUpdated 22:47
To Understand This