Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COP | OXY | FANG |
|---|---|---|---|
| Return | |||
| Last Price | 134.43 | 59.97 | 198.90 |
| Daily Change | − 0.95% | − 1.06% | − 1.99% |
| Period ReturnPast Year | + 35.92% | + 24.97% | + 32.85% |
| Valuation | |||
| Market Cap | $164 B | $59.6 B | $56.0 B |
| P/E Ratio | 17.75 | 8.34 | 38.23 |
| Dividend Yield | 3.99% | 1.20% | 6.63% |
| Net MarginTrailing 12M | 14.7% | 33.5% | 8.6% |
| Risk | |||
| Beta | 0.22 | 0.20 | 0.51 |
| 52-Week Range | 85.57 — $137.42 | 38.80 — $67.45 | 134.30 — $216.90 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- COPEnergy · Energy
- OXYEnergy · Energy
- FANGEnergy · Energy
Alpaca · SIPUpdated 22:4115 Minutes Delayed
To Understand This