Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COLD | DLR |
|---|---|---|
| Return | ||
| Last Price | 14.22 | 188.39 |
| Daily Change | + 0.78% | + 0.32% |
| Period ReturnPast Year | + 2.27% | + 15.84% |
| Valuation | ||
| Market Cap | $4.06 B | $69.7 B |
| P/E Ratio | — | 84.24 |
| Dividend Yield | 3.12% | 3.58% |
| Net MarginTrailing 12M | 17.4% | 11.8% |
| Risk | ||
| Beta | 0.96 | 1.01 |
| 52-Week Range | 10.10 — $16.88 | 146.23 — $208.14 |
| Company | ||
| Sector | — | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- COLDReal Estate
- DLRReal Estate · Real Estate
CacheUpdated 01:13May Be Out Of Date
To Understand This