Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CMI | PCAR |
|---|---|---|
| Return | ||
| Last Price | 560.75 | — |
| Daily Change | + 2.80% | — |
| Period ReturnPast Year | + 41.88% | + 26.04% |
| Valuation | ||
| Market Cap | $77.4 B | $65.6 B |
| P/E Ratio | 28.66 | — |
| Dividend Yield | 2.98% | 1.17% |
| Net MarginTrailing 12M | 7.8% | 9.0% |
| Risk | ||
| Beta | 1.24 | 0.95 |
| 52-Week Range | 390.11 — $737.76 | 92.25 — $139.24 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- CMIIndustrials · Machinery
- PCARIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This