Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CGNT | WDAY |
|---|---|---|
| Return | ||
| Last Price | 8.65 | 195.39 |
| Daily Change | + 2.00% | − 5.57% |
| Period ReturnPast Year | − 3.97% | − 14.46% |
| Valuation | ||
| Market Cap | $639 M | $48.3 B |
| P/E Ratio | — | 39.65 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 0.7% | 12.3% |
| Risk | ||
| Beta | 1.67 | 1.03 |
| 52-Week Range | 6.29 — $12.31 | 110.36 — $249.85 |
| Company | ||
| Sector | — | Information Technology |
| Industry | Technology | Technology |
Company
- CGNTTechnology
- WDAYInformation Technology · Technology
Alpaca · SIPUpdated 01:5115 Minutes Delayed
To Understand This