Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CEG | VST |
|---|---|---|
| Return | ||
| Last Price | 298.96 | 149.30 |
| Daily Change | + 4.88% | + 3.52% |
| Period ReturnPast Year | − 2.69% | − 19.65% |
| Valuation | ||
| Market Cap | $107 B | $50.3 B |
| P/E Ratio | 29.13 | 23.05 |
| Dividend Yield | 0.91% | 0.62% |
| Net MarginTrailing 12M | 11.1% | 11.7% |
| Risk | ||
| Beta | 1.13 | 1.38 |
| 52-Week Range | 228.63 — $412.70 | 132.66 — $219.82 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- CEGUtilities · Utilities
- VSTUtilities · Utilities
FinnhubUpdated 23:00
To Understand This