Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | PCAR |
|---|---|---|
| Return | ||
| Last Price | 810.46 | 124.69 |
| Daily Change | + 1.29% | + 0.14% |
| Period ReturnPast Year | + 94.43% | + 25.83% |
| Valuation | ||
| Market Cap | $373 B | $65.6 B |
| P/E Ratio | 34.86 | 26.25 |
| Dividend Yield | 2.10% | 1.17% |
| Net MarginTrailing 12M | 14.5% | 9.0% |
| Risk | ||
| Beta | 1.61 | 0.95 |
| 52-Week Range | 414.29 — $1,073.46 | 92.25 — $139.24 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- CATIndustrials · Machinery
- PCARIndustrials · Machinery
FinnhubUpdated 22:48
To Understand This