Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | MMM |
|---|---|---|
| Return | ||
| Last Price | 810.78 | 168.36 |
| Daily Change | + 1.33% | + 0.03% |
| Period ReturnPast Year | + 94.87% | + 8.91% |
| Valuation | ||
| Market Cap | $373 B | $86.8 B |
| P/E Ratio | 34.88 | 29.89 |
| Dividend Yield | 2.10% | 6.25% |
| Net MarginTrailing 12M | 14.5% | 11.9% |
| Risk | ||
| Beta | 1.61 | 1.01 |
| 52-Week Range | 414.29 — $1,073.46 | 139.34 — $184.90 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Industrial Conglomerates |
Company
- CATIndustrials · Machinery
- MMMIndustrials · Industrial Conglomerates
FinnhubUpdated 22:50
To Understand This