Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CASIF | ROK | DC |
|---|---|---|---|
| Return | |||
| Last Price | 0.15 | 433.81 | 5.95 |
| Daily Change | + 13.33% | + 1.29% | − 2.78% |
| Period ReturnPast Year | — | + 28.41% | + 37.41% |
| Valuation | |||
| Market Cap | $3.15 M | $48.3 B | $797 M |
| P/E Ratio | — | 40.58 | — |
| Dividend Yield | — | 1.83% | — |
| Net MarginTrailing 12M | 218.5% | 13.4% | — |
| Risk | |||
| Beta | 1.44 | 1.51 | 1.26 |
| 52-Week Range | 0.05 — $2.50 | 332.71 — $497.36 | 3.79 — $7.25 |
| Company | |||
| Sector | — | Industrials | — |
| Industry | Biotechnology | Electrical Equipment | Metals & Mining |
Company
- CASIFBiotechnology
- ROKIndustrials · Electrical Equipment
- DCMetals & Mining
FinnhubUpdated 23:00
To Understand This