Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CARR | TT | JCI |
|---|---|---|---|
| Return | |||
| Last Price | 59.56 | 448.09 | 144.77 |
| Daily Change | + 0.81% | + 0.65% | + 1.79% |
| Period ReturnPast Year | − 6.33% | + 8.71% | + 36.56% |
| Valuation | |||
| Market Cap | $49.1 B | $99.1 B | $87.7 B |
| P/E Ratio | 41.29 | 33.95 | 25.16 |
| Dividend Yield | 1.40% | 1.31% | 2.82% |
| Net MarginTrailing 12M | 5.5% | 13.3% | 17.0% |
| Risk | |||
| Beta | 1.32 | 1.18 | 1.30 |
| 52-Week Range | 50.24 — $76.76 | 348.06 — $505.87 | 104.03 — $157.06 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building |
Company
- CARRIndustrials · Building
- TTIndustrials · Building
- JCIIndustrials · Building
FinnhubUpdated 22:51
To Understand This