Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BLDR | JCI | CARR |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 59.71 |
| Daily Change | — | — | + 1.07% |
| Period ReturnPast Year | − 52.10% | + 36.79% | − 5.97% |
| Valuation | |||
| Market Cap | $7.05 B | $87.8 B | $49.2 B |
| P/E Ratio | — | — | 41.40 |
| Dividend Yield | — | 2.82% | 1.40% |
| Net MarginTrailing 12M | 0.7% | 17.0% | 5.5% |
| Risk | |||
| Beta | 1.43 | 1.30 | 1.32 |
| 52-Week Range | 62.31 — $151.03 | 104.03 — $157.06 | 50.24 — $76.76 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building |
Company
- BLDRIndustrials · Building
- JCIIndustrials · Building
- CARRIndustrials · Building
FinnhubUpdated 23:00
To Understand This