Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BIAF | PDEX | ADGM | ACTU |
|---|---|---|---|---|
| Return | ||||
| Last Price | 17.51 | 72.39 | 0.56 | 1.42 |
| Daily Change | + 37.01% | + 17.23% | + 3.72% | + 3.65% |
| Period ReturnPast Year | − 82.68% | + 56.71% | − 65.97% | − 83.91% |
| Valuation | ||||
| Market Cap | $3.24 M | $231 M | $12.5 M | $34.0 M |
| P/E Ratio | — | 19.97 | — | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 257.3% | 16.1% | — | — |
| Risk | ||||
| Beta | -1.36 | 0.11 | -0.10 | 1.44 |
| 52-Week Range | 4.56 — $202.50 | 23.47 — $69.86 | 0.36 — $2.58 | 0.90 — $9.22 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Biotechnology | Health Care | Health Care | Biotechnology |
Company
- BIAFBiotechnology
- PDEXHealth Care
- ADGMHealth Care
- ACTUBiotechnology
FinnhubUpdated 22:14
To Understand This