Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AON | MRSH | AJG |
|---|---|---|---|
| Return | |||
| Last Price | 322.21 | 186.72 | 264.33 |
| Daily Change | − 1.46% | − 0.92% | − 0.87% |
| Period ReturnPast Year | − 2.81% | − 9.12%Sep 2, 2025 — Sep 4, 2026 | − 12.64%Sep 2, 2025 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $68.4 B | $89.1 B | $68.6 B |
| P/E Ratio | 17.77 | 22.86 | 43.70 |
| Dividend Yield | 0.75% | — | 0.87% |
| Net MarginTrailing 12M | 22.3% | 14.2% | 10.0% |
| Risk | |||
| Beta | 0.64 | 0.55 | 0.49 |
| 52-Week Range | 304.59 — $382.34 | 156.60 — $207.83 | 190.75 — $313.55 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Insurance | Insurance | Insurance |
Company
- AONFinancials · Insurance
- MRSHFinancials · Insurance
- AJGFinancials · Insurance
FinnhubUpdated 21:54
To Understand This