Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AGIG | SFL | DTI |
|---|---|---|---|
| Return | |||
| Last Price | 1.20 | 12.76 | 2.63 |
| Daily Change | + 5.26% | + 1.11% | + 0.38% |
| Period ReturnPast Year | − 86.05% | + 58.32% | + 39.95% |
| Valuation | |||
| Market Cap | $52.8 M | $1.87 B | $92.4 M |
| P/E Ratio | — | 26.97 | — |
| Dividend Yield | — | 8.80% | — |
| Net MarginTrailing 12M | 1,443.6% | 5.8% | 2.0% |
| Risk | |||
| Beta | 1.54 | 0.54 | -0.58 |
| 52-Week Range | 0.83 — $8.07 | 6.73 — $12.94 | 1.65 — $4.69 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- AGIGEnergy
- SFLEnergy
- DTIEnergy
FinnhubUpdated 22:14
To Understand This