Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ZBRA | ROP | TDY |
|---|---|---|---|
| Return | |||
| Last Price | 362.74 | 407.28 | 610.65 |
| Daily Change | + 1.47% | − 3.57% | + 0.46% |
| Period ReturnPast Month | + 24.38% | + 3.75% | − 8.93% |
| Valuation | |||
| Market Cap | $17.3 B | $40.3 B | $28.3 B |
| P/E Ratio | 33.19 | 16.88 | 29.54 |
| Dividend Yield | — | 0.57% | — |
| Net MarginTrailing 12M | 9.2% | 30.2% | 15.3% |
| Risk | |||
| Beta | 1.62 | 0.71 | 0.90 |
| 52-Week Range | 199.05 — $386.23 | 305.96 — $530.00 | 483.02 — $697.67 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Electrical Equipment | Technology | Electrical Equipment |
Company
- ZBRAInformation Technology · Electrical Equipment
- ROPInformation Technology · Technology
- TDYInformation Technology · Electrical Equipment
FinnhubUpdated 23:00
To Understand This