Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XOM | CVX | COP |
|---|---|---|---|
| Return | |||
| Last Price | 160.05 | 208.46 | 134.81 |
| Daily Change | − 1.33% | − 1.35% | − 0.67% |
| Period ReturnPast Month | + 3.18% | + 6.27% | + 11.90% |
| Valuation | |||
| Market Cap | $663 B | $415 B | $164 B |
| P/E Ratio | 20.59 | 19.99 | 17.80 |
| Dividend Yield | 2.52% | 4.17% | 3.99% |
| Net MarginTrailing 12M | 9.1% | 9.9% | 14.7% |
| Risk | |||
| Beta | 0.19 | 0.49 | 0.22 |
| 52-Week Range | 108.35 — $176.41 | 146.49 — $214.71 | 85.57 — $137.42 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- XOMEnergy · Energy
- CVXEnergy · Energy
- COPEnergy · Energy
FinnhubUpdated 21:05
To Understand This