Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WM | RSG | ROL |
|---|---|---|---|
| Return | |||
| Last Price | 218.99 | 222.71 | 35.86 |
| Daily Change | − 1.23% | − 1.07% | + 0.42% |
| Period ReturnPast Month | − 6.27% | + 0.06% | − 17.50% |
| Valuation | |||
| Market Cap | $87.5 B | $68.5 B | $17.3 B |
| P/E Ratio | 31.00 | 31.57 | 32.56 |
| Dividend Yield | 1.66% | 1.33% | 1.50% |
| Net MarginTrailing 12M | 11.1% | 12.9% | 13.6% |
| Risk | |||
| Beta | 0.40 | 0.35 | 0.73 |
| 52-Week Range | 194.11 — $248.13 | 196.41 — $235.18 | 35.47 — $66.14 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Commercial Services & Supplies | Commercial Services & Supplies | Commercial Services & Supplies |
Company
- WMIndustrials · Commercial Services & Supplies
- RSGIndustrials · Commercial Services & Supplies
- ROLIndustrials · Commercial Services & Supplies
Alpaca · SIPUpdated 23:3415 Minutes Delayed
To Understand This