Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WELL | PLD |
|---|---|---|
| Return | ||
| Last Price | — | 137.34 |
| Daily Change | — | − 0.73% |
| Period ReturnPast Month | + 0.74% | − 5.03% |
| Valuation | ||
| Market Cap | $171 B | $128 B |
| P/E Ratio | — | 31.27 |
| Dividend Yield | 1.21% | 3.11% |
| Net MarginTrailing 12M | 12.2% | 45.8% |
| Risk | ||
| Beta | 0.80 | 1.29 |
| 52-Week Range | 163.75 — $255.20 | 110.51 — $153.35 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- WELLReal Estate · Real Estate
- PLDReal Estate · Real Estate
FinnhubUpdated 23:00
To Understand This