Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WEC | GWRS | LNT | NI |
|---|---|---|---|---|
| Return | ||||
| Last Price | 105.94 | 8.90 | 67.97 | 41.39 |
| Daily Change | − 0.71% | − 0.22% | − 0.04% | − 0.65% |
| Period ReturnPast Month | − 3.18% | + 24.30% | − 3.97% | − 6.84% |
| Valuation | ||||
| Market Cap | $34.5 B | $256 M | $17.6 B | $19.8 B |
| P/E Ratio | 20.52 | 79.75 | 21.54 | 21.94 |
| Dividend Yield | 3.29% | 2.50% | 3.64% | 3.83% |
| Net MarginTrailing 12M | 17.4% | 5.2% | 19.0% | 13.4% |
| Risk | ||||
| Beta | 0.44 | 0.96 | 0.52 | 0.56 |
| 52-Week Range | 102.95 — $119.91 | 6.55 — $11.17 | 63.28 — $78.81 | 38.45 — $49.21 |
| Company | ||||
| Sector | Utilities | — | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- WECUtilities · Utilities
- GWRSUtilities
- LNTUtilities · Utilities
- NIUtilities · Utilities
FinnhubUpdated 23:00
To Understand This