Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WEC | CEG |
|---|---|---|
| Return | ||
| Last Price | 105.94 | 298.40 |
| Daily Change | − 0.71% | + 4.68% |
| Period ReturnPast Month | − 3.18% | + 13.78% |
| Valuation | ||
| Market Cap | $34.5 B | $107 B |
| P/E Ratio | — | 29.07 |
| Dividend Yield | — | 0.91% |
| Net MarginTrailing 12M | — | 11.1% |
| Risk | ||
| Beta | — | 1.13 |
| 52-Week Range | — | 228.63 — $412.70 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- WECUtilities · Utilities
- CEGUtilities · Utilities
Metrics could not be loaded for WEC: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 00:5115 Minutes Delayed
To Understand This