Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WDC | STX |
|---|---|---|
| Return | ||
| Last Price | 460.35 | 835.10 |
| Daily Change | + 4.25% | + 4.57% |
| Period ReturnPast Month | − 15.43% | − 2.50% |
| Valuation | ||
| Market Cap | $159 B | $190 B |
| P/E Ratio | — | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | — | — |
| Risk | ||
| Beta | — | — |
| 52-Week Range | — | — |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- WDCInformation Technology · Technology
- STXInformation Technology · Technology
Metrics could not be loaded for WDC, STX: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 21:3715 Minutes Delayed
To Understand This