Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WAB | PCAR |
|---|---|---|
| Return | ||
| Last Price | 282.79 | 124.73 |
| Daily Change | + 0.70% | + 0.18% |
| Period ReturnPast Month | − 3.10% | − 6.00% |
| Valuation | ||
| Market Cap | $47.8 B | $65.7 B |
| P/E Ratio | 37.99 | 26.26 |
| Dividend Yield | 0.42% | 1.17% |
| Net MarginTrailing 12M | 10.6% | 9.0% |
| Risk | ||
| Beta | 0.94 | 0.95 |
| 52-Week Range | 184.26 — $306.64 | 92.25 — $139.24 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- WABIndustrials · Machinery
- PCARIndustrials · Machinery
Alpaca · SIPUpdated 22:3115 Minutes Delayed
To Understand This