Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | USB | JPM | BAC |
|---|---|---|---|
| Return | |||
| Last Price | 63.40 | 357.81 | 62.70 |
| Daily Change | − 0.20% | − 1.17% | − 0.54% |
| Period ReturnPast Month | + 0.59% | + 1.83% | + 1.19% |
| Valuation | |||
| Market Cap | $98.8 B | $951 B | $440 B |
| P/E Ratio | 12.07 | 14.99 | 13.91 |
| Dividend Yield | 5.16% | 2.74% | 3.23% |
| Net MarginTrailing 12M | 20.0% | 33.3% | 30.2% |
| Risk | |||
| Beta | 1.05 | 1.04 | 1.20 |
| 52-Week Range | 45.02 — $66.08 | 279.10 — $366.50 | 46.12 — $65.23 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Banking | Banking | Banking |
Company
- USBFinancials · Banking
- JPMFinancials · Banking
- BACFinancials · Banking
FinnhubUpdated 22:55
To Understand This