Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | USB | BAC | WFC |
|---|---|---|---|
| Return | |||
| Last Price | — | 62.66 | — |
| Daily Change | — | − 0.60% | — |
| Period ReturnPast Month | − 1.73% | + 1.05%Jul 31, 2026 — Sep 4, 2026 | + 3.98%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $98.7 B | $440 B | $272 B |
| P/E Ratio | — | 13.90 | — |
| Dividend Yield | — | 3.23% | 2.27% |
| Net MarginTrailing 12M | — | 30.2% | 22.2% |
| Risk | |||
| Beta | — | 1.20 | 0.94 |
| 52-Week Range | — | 46.12 — $65.23 | 72.78 — $97.76 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Banking | Banking | Banking |
Company
- USBFinancials · Banking
- BACFinancials · Banking
- WFCFinancials · Banking
Metrics could not be loaded for USB: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:15
To Understand This