Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | URI | FAST |
|---|---|---|
| Return | ||
| Last Price | 1,009.86 | 49.60 |
| Daily Change | + 1.61% | + 0.75% |
| Period ReturnPast Month | − 7.16% | + 3.94% |
| Valuation | ||
| Market Cap | $62.9 B | $56.9 B |
| P/E Ratio | 24.28 | 42.21 |
| Dividend Yield | 1.27% | 2.30% |
| Net MarginTrailing 12M | 15.7% | 15.5% |
| Risk | ||
| Beta | 1.85 | 0.66 |
| 52-Week Range | 701.59 — $1,179.18 | 38.97 — $52.92 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Trading Companies & Distributors | Trading Companies & Distributors |
Company
- URIIndustrials · Trading Companies & Distributors
- FASTIndustrials · Trading Companies & Distributors
CacheUpdated 23:57May Be Out Of Date
To Understand This