Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Aug 14, 2026
Partial Period · Aug 3, 2026 — Aug 17, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UDR | AVB | EQR |
|---|---|---|---|
| Return | |||
| Last Price | — | 184.06 | — |
| Daily Change | — | + 0.08% | — |
| Period ReturnPast Month | − 4.66% | − 2.50%Aug 3, 2026 — Aug 14, 2026 | − 5.79%Aug 3, 2026 — Aug 17, 2026 |
| Valuation | |||
| Market Cap | $11.7 B | $26.1 B | $23.9 B |
| P/E Ratio | — | — | — |
| Dividend Yield | 5.04% | — | 4.26% |
| Net MarginTrailing 12M | 30.4% | — | 28.0% |
| Risk | |||
| Beta | 0.69 | — | 0.73 |
| 52-Week Range | 32.94 — $42.00 | — | 63.68 — $68.62 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- UDRReal Estate · Real Estate
- AVBReal Estate · Real Estate
- EQRReal Estate · Real Estate
Metrics could not be loaded for AVB: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 03:00
To Understand This