Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UAL | DAL | LUV |
|---|---|---|---|
| Return | |||
| Last Price | — | 80.17 | 39.62 |
| Daily Change | — | + 1.80% | + 2.30% |
| Period ReturnPast Month | − 8.20% | − 8.78% | − 11.90% |
| Valuation | |||
| Market Cap | $36.2 B | $52.7 B | $19.4 B |
| P/E Ratio | — | 13.32 | 25.00 |
| Dividend Yield | — | 1.11% | 2.90% |
| Net MarginTrailing 12M | 5.6% | 5.8% | 2.8% |
| Risk | |||
| Beta | 1.40 | 1.45 | 1.25 |
| 52-Week Range | 84.64 — $138.77 | 55.03 — $95.68 | 29.26 — $55.11 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Airlines | Airlines | Airlines |
Company
- UALIndustrials · Airlines
- DALIndustrials · Airlines
- LUVIndustrials · Airlines
FinnhubUpdated 23:00
To Understand This