Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TRMB | PLTR | CRM |
|---|---|---|---|
| Return | |||
| Last Price | 59.40 | 174.52 | 259.14 |
| Daily Change | − 1.16% | − 4.39% | − 2.00% |
| Period ReturnPast Month | + 13.23% | + 38.74%Aug 3, 2026 — Sep 4, 2026 | + 39.41%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $13.8 B | $418 B | $212 B |
| P/E Ratio | — | 148.72 | 23.61 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 49.0% | 22.0% |
| Risk | |||
| Beta | — | 1.66 | 1.24 |
| 52-Week Range | — | 106.37 — $207.52 | 146.32 — $269.11 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- TRMBInformation Technology · Technology
- PLTRInformation Technology · Technology
- CRMInformation Technology · Technology
Metrics could not be loaded for TRMB: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:5315 Minutes Delayed
To Understand This