Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TOYO | CSIQ | PLAB |
|---|---|---|---|
| Return | |||
| Last Price | 4.48 | 13.34 | 28.83 |
| Daily Change | + 2.28% | − 1.40% | + 2.31% |
| Period ReturnPast Month | − 13.59% | − 10.81% | − 4.85% |
| Valuation | |||
| Market Cap | $191 M | $906 M | $1.70 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 3.7% | — |
| Risk | |||
| Beta | 1.48 | 1.49 | — |
| 52-Week Range | 4.12 — $17.43 | 9.69 — $34.59 | — |
| Company | |||
| Sector | — | — | — |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- TOYOSemiconductors
- CSIQSemiconductors
- PLABSemiconductors
Metrics could not be loaded for PLAB: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:15
To Understand This