Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TDG | SPCX | RTX |
|---|---|---|---|
| Return | |||
| Last Price | 1,160.24 | 148.69 | 200.68 |
| Daily Change | + 0.21% | − 0.70% | − 0.72% |
| Period ReturnPast Month | − 7.92% | + 37.38% | − 6.74% |
| Valuation | |||
| Market Cap | $64.9 B | $1.96 T | $270 B |
| P/E Ratio | 31.61 | — | 35.34 |
| Dividend Yield | — | — | 2.95% |
| Net MarginTrailing 12M | 21.3% | 31.3% | 8.3% |
| Risk | |||
| Beta | 0.97 | 5.77 | 0.31 |
| 52-Week Range | 1,123.61 — $1,463.03 | 104.83 — $225.64 | 150.61 — $226.88 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- TDGIndustrials · Aerospace & Defense
- SPCXTelecommunication
- RTXIndustrials · Aerospace & Defense
Alpaca · SIPUpdated 21:4415 Minutes Delayed
To Understand This