Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SWKS | NVDA | AVGO | MU |
|---|---|---|---|---|
| Return | ||||
| Last Price | 74.03 | 230.15 | 356.59 | 1,002.46 |
| Daily Change | + 3.54% | + 0.74% | − 0.16% | + 4.62% |
| Period ReturnPast Month | + 12.27% | + 14.74%Jul 31, 2026 — Sep 4, 2026 | − 8.70%Jul 31, 2026 — Sep 4, 2026 | + 21.21%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $11.1 B | $5.57 T | $1.70 T | $1.13 T |
| P/E Ratio | 38.34 | 29.09 | 45.52 | 22.69 |
| Dividend Yield | 2.87% | 0.03% | 1.88% | 0.60% |
| Net MarginTrailing 12M | 7.2% | 63.7% | 42.9% | 55.9% |
| Risk | ||||
| Beta | 1.55 | 2.22 | 1.48 | 2.37 |
| 52-Week Range | 51.93 — $90.90 | 164.07 — $236.54 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Company
- SWKSInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
Alpaca · SIPUpdated 21:3915 Minutes Delayed
To Understand This