Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | STLD | NUE |
|---|---|---|
| Return | ||
| Last Price | 242.06 | — |
| Daily Change | − 1.61% | — |
| Period ReturnPast Month | − 3.66%Jul 31, 2026 — Sep 4, 2026 | + 2.04% |
| Valuation | ||
| Market Cap | $34.7 B | $59.5 B |
| P/E Ratio | 21.96 | — |
| Dividend Yield | 1.52% | — |
| Net MarginTrailing 12M | 7.8% | — |
| Risk | ||
| Beta | 1.50 | — |
| 52-Week Range | 127.44 — $288.74 | — |
| Company | ||
| Sector | Materials | Materials |
| Industry | Metals & Mining | Metals & Mining |
Company
- STLDMaterials · Metals & Mining
- NUEMaterials · Metals & Mining
Metrics could not be loaded for NUE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This