Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SOFI | HOOD | BAC |
|---|---|---|---|
| Return | |||
| Last Price | 18.19 | 123.03 | 62.63 |
| Daily Change | − 1.73% | − 1.36% | − 0.66% |
| Period ReturnPast Month | — | + 15.22% | + 1.05%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $23.5 B | $111 B | $440 B |
| P/E Ratio | 38.41 | 54.40 | 13.89 |
| Dividend Yield | — | — | 3.23% |
| Net MarginTrailing 12M | 19.8% | 42.0% | 30.2% |
| Risk | |||
| Beta | 2.29 | 2.53 | 1.20 |
| 52-Week Range | 14.88 — $32.73 | 63.52 — $153.86 | 46.12 — $65.23 |
| Company | |||
| Sector | — | Financials | Financials |
| Industry | Financial Services | Financial Services | Banking |
Company
- SOFIFinancial Services
- HOODFinancials · Financial Services
- BACFinancials · Banking
Alpaca · SIPUpdated 22:0015 Minutes Delayed
To Understand This