Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | AAPL | OLO |
|---|---|---|---|
| Return | |||
| Last Price | 39.59 | 319.97 | — |
| Daily Change | + 4.54% | − 2.51% | — |
| Period ReturnPast Month | + 38.23% | + 5.45% | — |
| Valuation | |||
| Market Cap | $25.6 B | $4.70 T | $1.74 B |
| P/E Ratio | 12.37 | 36.68 | — |
| Dividend Yield | — | 0.51% | — |
| Net MarginTrailing 12M | 5.7% | 27.6% | — |
| Risk | |||
| Beta | 2.19 | 1.10 | — |
| 52-Week Range | 19.48 — $58.78 | 225.95 — $344.57 | — |
| Company | |||
| Sector | Information Technology | Information Technology | — |
| Industry | Technology | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- AAPLInformation Technology · Technology
- OLOTechnology
Metrics could not be loaded for OLO: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This