Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ROP | KEYS | TDY | ZBRA |
|---|---|---|---|---|
| Return | ||||
| Last Price | 407.26 | 326.67 | 609.25 | 363.15 |
| Daily Change | − 3.57% | + 1.26% | + 0.23% | + 1.58% |
| Period ReturnPast Month | + 3.98% | + 2.33% | − 7.11% | + 23.80% |
| Valuation | ||||
| Market Cap | $40.3 B | $55.8 B | $28.2 B | $17.3 B |
| P/E Ratio | 16.88 | 44.85 | 29.47 | 33.22 |
| Dividend Yield | 0.57% | — | — | — |
| Net MarginTrailing 12M | 30.2% | 19.1% | 15.3% | 9.2% |
| Risk | ||||
| Beta | 0.71 | 1.19 | 0.90 | 1.62 |
| 52-Week Range | 305.96 — $530.00 | 158.79 — $374.96 | 483.02 — $697.67 | 199.05 — $386.23 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Electrical Equipment | Electrical Equipment | Electrical Equipment |
Company
- ROPInformation Technology · Technology
- KEYSInformation Technology · Electrical Equipment
- TDYInformation Technology · Electrical Equipment
- ZBRAInformation Technology · Electrical Equipment
FinnhubUpdated 22:56
To Understand This