Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | RLGT | UPS | UAL |
|---|---|---|---|
| Return | |||
| Last Price | 8.44 | 102.32 | 111.67 |
| Daily Change | + 0.36% | − 1.14% | + 2.77% |
| Period ReturnPast Month | + 0.48% | − 4.29% | − 13.25% |
| Valuation | |||
| Market Cap | $395 M | $87.0 B | $36.2 B |
| P/E Ratio | 25.38 | 19.05 | — |
| Dividend Yield | — | 4.26% | — |
| Net MarginTrailing 12M | 1.8% | 5.1% | — |
| Risk | |||
| Beta | 0.82 | 0.98 | — |
| 52-Week Range | 5.78 — $9.68 | 82.00 — $122.41 | — |
| Company | |||
| Sector | — | Industrials | Industrials |
| Industry | Logistics & Transportation | Logistics & Transportation | Airlines |
Company
- RLGTLogistics & Transportation
- UPSIndustrials · Logistics & Transportation
- UALIndustrials · Airlines
Metrics could not be loaded for UAL: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 03:0015 Minutes Delayed
To Understand This