Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | QFIN | BEN | IVZ |
|---|---|---|---|
| Return | |||
| Last Price | 9.06 | 34.72 | 33.07 |
| Daily Change | + 3.90% | + 3.49% | + 1.10% |
| Period ReturnPast Month | − 34.73% | + 2.57% | + 11.72% |
| Valuation | |||
| Market Cap | — | $18.0 B | $14.6 B |
| P/E Ratio | 1.86 | 22.10 | — |
| Dividend Yield | 5.11% | 5.04% | 5.79% |
| Net MarginTrailing 12M | 22.3% | 8.7% | 7.8% |
| Risk | |||
| Beta | 0.54 | 1.61 | 1.66 |
| 52-Week Range | 8.35 — 32.69 CNY | 21.11 — $36.28 | 20.67 — $33.66 |
| Company | |||
| Sector | — | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- QFINFinancial Services
- BENFinancials · Financial Services
- IVZFinancials · Financial Services
QFIN trade in CNY on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
Alpaca · SIPUpdated 23:4415 Minutes Delayed
To Understand This