Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PWR | FIX | EME |
|---|---|---|---|
| Return | |||
| Last Price | 620.71 | 1,603.25 | 750.88 |
| Daily Change | + 0.10% | + 1.46% | + 1.29% |
| Period ReturnPast Month | + 1.07% | − 3.30% | + 4.38% |
| Valuation | |||
| Market Cap | $93.1 B | $56.4 B | $33.4 B |
| P/E Ratio | 71.10 | 39.44 | 23.35 |
| Dividend Yield | 0.18% | 0.50% | 0.33% |
| Net MarginTrailing 12M | 4.0% | 12.8% | 7.7% |
| Risk | |||
| Beta | 1.30 | 1.62 | 1.16 |
| 52-Week Range | 363.01 — $788.75 | 682.00 — $2,073.99 | 564.92 — $951.96 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Construction |
Company
- PWRIndustrials · Construction
- FIXIndustrials · Construction
- EMEIndustrials · Construction
FinnhubUpdated 20:48
To Understand This